Sign In | Join Free | My xpandrally.com |
|
Place of Origin : Luoyang
Brand Name : Kekai
Model Number : W1
Certification : ISO9001
Price : 15usd
Packaging Details : wooden case
Delivery Time : 7 days
Payment Terms : TT
Supply Ability : 100pcs/day
MOQ : 10pcs
1, Grade: W1, W2, W3, W4
2, Width*Length: (2.0-500.0mm)*(2.0-500.0mm)
3, Thickness: 0.2mm-15.0mm
4, Density: Purity 99.92%, 99.98% can also be achieved if special demanded.
5, Surface: Sintering surface, Forged surface, Ground surface
Tungsten sheetand plates are produced from billets by special cold and hot rolling technology. Plates can be used to make: electrodes, heat elements, heat shield, Boats for electronics, lightning, and electro vacuum industries.
Thickness | Thickness tolerance | Width tolerance | Length tolerance | |
---|---|---|---|---|
Grade I | Grade II | |||
0.10-0.20 | ±0.02 | ±0.03 | ±3 | ±3 |
>0.20-0.30 | ±0.03 | ±0.04 | ±3 | ±3 |
>0.30-0.40 | ±0.04 | ±0.05 | ±3 | ±3 |
>0.40-0.60 | ±0.05 | ±0.07 | ±4 | ±4 |
>0.60-0.80 | ±0.07 | ±0.08 | ±4 | ±4 |
>0.80-1.0 | ±0.08 | ±0.12 | ±4 | ±4 |
>1.0-2.0 | ±0.12 | ±0.20 | ±5 | ±5 |
>2.0-3.0 | ±0.20 | ±0.30 | ±5 | ±5 |
>3.0-4.0 | ±0.30 | ±0.40 | ±5 | ±5 |
>4.0-6.0 | ±0.40 | ±0.50 | ±5 | ±5 |
![]() |
tungsten sheet metal Images |